Study: the Places in Georgia With the Most Purchasing Power
Friday, June 5th, 2020
A study by SmartAsset, a financial technology company, has found the places where people can stretch their dollar the furthest. The study compares median income and cost of living data nationwide to find the counties where people hold the most purchasing power.
For a look at the leaders in Georgia, check the table below:
Rank | County, State | Cost of Living | Median Income | Purchasing Power Index |
---|---|---|---|---|
1 | Forsyth, GA | $52,533 | $96,445 | 73.12 |
2 | Fayette, GA | $50,644 | $84,861 | 63.15 |
3 | Columbia, GA | $44,322 | $74,162 | 63.00 |
4 | Oconee, GA | $46,494 | $77,388 | 62.46 |
5 | Lee, GA | $39,716 | $65,018 | 60.75 |
6 | Harris, GA | $43,185 | $69,539 | 59.09 |
7 | Cherokee, GA | $47,713 | $75,477 | 57.32 |
8 | Coweta, GA | $43,539 | $67,570 | 55.46 |
9 | Bryan, GA | $44,412 | $68,589 | 54.99 |
10 | Morgan, GA | $38,955 | $59,572 | 54.05 |
The full study results, methodology and interactive map can be found here: https://smartasset.com/